Description
Prosta-Response supports hormonal regulation, cellular regeneration, antioxidant defense, the bladder and urinary tract, and the body's natural soothing mechanisms. It contains clinically researched amounts of saw palmetto extract and beta-sitosterol, plus quercetin, soy, and lycopene. These antioxidants and compounds, along with essential vitamins and minerals, help maintain tissue and cell integrity, which are vital to prostate health.
Calories
| | 15 | |
| Total Carbohydrate | 1 g | <1% |
| Dietary Fiber | 1 g | 4% |
| Vitamin C (naturally occurring) | 1 mg | 2% |
| Vitamin D-3 (as cholecalciferol) | 400 IU | 100% |
| Vitamin E (as d-alpha tocopheryl succinate) | 200 IU | 667% |
| Zinc (as zinc citrate & monomethionine [OptiZinc®]) | 30 mg | 200% |
| Selenium (as sodium selenite & L-selenomethionine) | 200 mcg | 286% |
| Copper (as copper sebacate) | 1 mg | 50% |
| Sodium | 10 mg | <1% |
| SoyLife® Non-GMO Isoflavone Complex (from soy) (providing 20 mg isoflavones) | 1 g | |
| Saw Palmetto Berry Extract (providing 320 mg fatty acids) | 765 mg | |
| Quercetin | 300 mg | |
| L-Alanine | 150 mg | |
| L-Glutamic Acid | 150 mg | |
| Glycine | 150 mg | |
| Swedish Flower Pollen Extract (yielding 1.4% alpha-amino acids) | 150 mg | |
| Phytosterol Complex (providing 60 mg beta-sitosterol) | 140 mg | |
| Marshmallow Root Extract | 130 mg | |
| Stinging Nettle Root Extract | 120 mg | |
| Pumpkin Seed Oil Extract | 100 mg | |
| Red Clover Flowering Tops Extract | 50 mg | |
| Ginkgo Leaf Extract 24% Flavone Glycosides & 6% Terpene Lactones | 40 mg | |
| Uva Ursi Leaf | 40 mg | |
| Goldenseal Root Extract | 30 mg | |
| Pygeum Bark Extract (2.5% sterols) | 15 mg | |
| Green Tea Leaf Extract (95% polyphenols, 35% EGCG) | 15 mg | |
| Ginger Root | 10 mg | |
| Grape Seed Extract (Proanthodyn) with a Procyanidolic Value of 95 | 10 mg | |
| Lycopene | 10 mg |
Country of Origin: United States of America
Manufacturer/Importer/Packed By: Source Naturals
