Description
Supplement Facts
Serving Size: 3 Tablets
Servings per Container: 64
Amount Per Serving | % Daily Value | |
| ||
Vitamin A (100% as beta-carotene from culture media) | 5000 IU | 100% |
| ||
Vitamin C (as ascorbic acid from culture media) | 60 mg | 100% |
| ||
Vitamin D3 (as cholecaciferol from culture media) | 1000 IU | 250% |
| ||
Vitamin E (as d-alpha-tocopheryl acetate from culture media) | 30 IU | 100% |
| ||
Vitamin K1 (as phylloquinone (K1) from culture media and as menaquinone-7[K2] from natto) | 80 mcg | 100% |
| ||
Thiamin (as thiamin hydrochloride from culture media) | 4 mg | 267% |
| ||
Riboflavin (from culture media) | 5 mg | 294% |
| ||
Niacin (as niacinamide from culture media) | 20 mg | 100% |
| ||
Vitamin B6 (as pyridoxine hydrochloride from culture media) | 5 mg | 250% |
| ||
Folate (as folic acid from culture media) | 600 mcg | 150% |
| ||
Vitamin B12 (as cyanocoblamin from culture media) | 30 mcg | 500% |
| ||
Biotin (from culture media) | 300 mcg | 100% |
| ||
Pantothenic Acid (as clacium d-pantothenate from culture media) | 10 mg | 100% |
| ||
Calcium (from Algae Lithothamnion [L. calcareium and L. corallioides]) | 75 mg | 7.5% |
| ||
Iron (as ferrous fumarate from culture media) | 18 mg | 100% |
| ||
Iodine (as potasium iodide from culture media) | 150 mcg | 100% |
| ||
Magnesium (as magnesium oxide form culture mediaand Lithothamnion [L.calcareum and L. corallioides]) | 15 mg | 4% |
| ||
Zinc (as zinc oxide from culture media) | 7.5 mg | 50% |
| ||
Selenium (as selenium dioxide from culture media) | 50 mcg | 71% |
| ||
Copper (as copper sulfate anhydrous from culture media) | 750 mcg | 38% |
| ||
Manganese (as manganese chloride from culture media) | 2 mg | 100% |
| ||
Chromium (as chromium chloride from culture media) | 100 mcg | 83% |
| ||
Molybdenum (as sodium molybdate from culture media) | 20 mcg | 27% |
| ||
Prenatal Herbal Blends (from culture media) [Organic brown rice, organic oats, organic prunes (fruit), organic blueberries (fruit), organic blackberries (fruit), organic flame raisins (fruit), organic raspberries (fruit), organic dandelion (leaf), organic rose hips (fruit), organic lavender (flower), organic lemon balm (leaf), organic peppermint (leaf), organic cloves (bud) | 249.8 mg | * |
| ||
Cruciferous Sprouts Blend (sprouted seeds) Organic broccoli, organic cauliflower, organic kale, organic daikon radish, organic cabbage, organic mustard | 100 mg | * |
PRECAUTIONS:
Caution: As with any dietary or herbal supplement, you should advise your health care practitioner of the use of this product. If you are nursing, pregnant, or considering pregnancy, you should consult your health care practitioner prior to using this product.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.