Description
Organics - 40+ Every Woman's One Daily Description from NEW CHAPTER
Convenient formula is easy to take, easy to digest, and can be taken anytime - even on an empty stomach!
Supplement Facts | ||
Service Size: 1 tablet Servings Per Container: 96 | ||
Ingredient | Amount | % Daily Value** |
Vitamin A (100% as beta-carotene) | 5000IU | 100 |
Vitamin C | 60mg | 100 |
Vitamin D | 1000IU | 250 |
Vitamin E | 30IU | 100 |
Vitamin K (K1 and K2 [MK7] Blend) | 80mcg | 100 |
Thiamin-Vitamin B1 | 2mg | 133 |
Riboflavin-Vitamin B2 | 2mg | 118 |
Niacin | 20mg | 100 |
Vitamin B6 | 5mg | 250 |
Folate | 200mcg | 50 |
Vitamin B12 | 25mcg | 417 |
Biotin | 150mcg | 50 |
Pantothenic Acid | 10mg | 100 |
Calcium (from Algae) | 25mg | 3 |
Iodine | 75mcg | 50 |
Magnesium (80% cultured, 20% from Algae) | 6mg | 2 |
Zinc | 7.5mg | 50 |
Selenium | 75mcg | 107 |
Copper | 750mcg | 38 |
Manganese | 1mg | 50 |
Chromium | 60mcg | 50 |
Molybdenum | 10mcg | 13 |
Herbal Blends | ||
-Breast Support Blend (sprouted seeds) | 50mg | |
--Organic Broccoli, Organic Cauliflower, Organic Kale, Organic Daikon Radish, Organic Cabbage | ||
-Organic Mustard | ||
-Hormone Support Blend | 50mg | |
--Organic Chaste Tree (berry), Organic Red Clover (flower), Organic Raspberry (leaf) | ||
-Stress/Energy Support Blend | 30mg | |
--Organic Schizandra (berry), Organic Maca (root), Organic Chamomile (flower) | ||
-Cardio Support Blend | 20mg | |
--Organic Fenugreek (seed), Organic Oregano (leaf), Grapeseed Extract (not cultured) | ||
--Organic Hawthorn (berry and seed) | ||
-Digestive Support Blend | 10mg | |
--Organic Aloe (leaf), Organic Peppermint (leaf), Organic Coriander (seed), Organic Cardamom (seed) | ||
--Organic Artichoke (leaf) | ||
Full-Spectrum Herbs and Extracts | ||
-Ginger (rhizome) 3.2 mg hydroethanolic extract and 0.8 mg organic supercritcial extract | 4mg | |
-Organic Turmeric (rhizome) 3.2mg powder and 0.8 mg supercritical extract | 4mg | |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. Daily Value not established. |
Contains: Fermented soy and fermented wheat (as food source of Saccharomyces cerevisiae).
Nutrients and herbs are cultured in organic media that may contain: organic milled soy, Saccharomyces cerevisiae (organic yeast: active and inactive), or
Ingredients:
Other ingredients: Organic gum acacia, contains less than 2% of: silica, lac resin, carnauba wax and maltodextrin.
Manufacturer's Directions
One tablet daily. Can be taken anytime, even on an empty stomach.
Manufacturer's Disclaimer
As with any dietary or herbal supplement, you should advise your health care practitioner of the use of this product. If you are nursing, pregnant, or considering pregnancy, you should consult your healthcare practitioner prior to using this product.